appearance
brown powder
packaging
25 kg polypropylene bags
700 kg polypropylene big bags with a polyethylene liner
applications
storage
in covered warehouse facilities, in the manufacturer's packaging.
Guaranteed shelf life: 1 year from the date of manufacture.
Classified as a hazard category 4 substance for humans. Fire- and explosion-safe.
technical specifications
| Appearance | Visual method | ||
| Mass fraction of silica (SiO2), %, min | Titrimetric method GOST 9428-73 | ||
| Mass fraction of magnesium oxide (MgO), %, min | Titrimetric method GOST 23673.1-2020 | ||
| Mass fraction of MgO expressed as MgSO4, %, min | Titrimetric method GOST 4523-77 | ||
| Mass fraction of iron (Fe), %, min | Photometric method GOST 23673.2-2020 | ||
| Mass fraction of calcium (Ca), %, min | Photometric method GOST 26726-2019 | ||
| Mass fraction of arsenic (As), %, max | Photometric method GOST 10485-2016 | ||
| Mass fraction of heavy metals (Pb), %, max | Photometric method GOST 17319-2019 | ||
| Moisture (H2O), %, max | Gravimetric method GOST 20851.4-75 |
